Public Member Functions | |
| subroutine | plot_curve (x, y, nb_points, input_size_x, input_size_y, input_x_minvalue, input_y_minvalue, input_x_maxvalue, input_y_maxvalue, input_symbol, input_curve_type, input_txt_x, input_txt_y) |
Definition at line 31 of file plot_curve_mod.F.
| subroutine plot_curve_mod::plot_curve::plot_curve | ( | x, | |
| y, | |||
| integer | nb_points, | ||
| integer, optional | input_size_x, | ||
| integer, optional | input_size_y, | ||
| optional | input_x_minvalue, | ||
| optional | input_y_minvalue, | ||
| optional | input_x_maxvalue, | ||
| optional | input_y_maxvalue, | ||
| character*1, optional | input_symbol, | ||
| integer, optional | input_curve_type, | ||
| character(*), optional | input_txt_x, | ||
| character(*), optional | input_txt_y ) |
Definition at line 31 of file plot_curve_mod.F.