OpenRadioss 2025.1.11
OpenRadioss project
Loading...
Searching...
No Matches
hm_read_fail_hc_dsse.F File Reference
#include "implicit_f.inc"
#include "units_c.inc"

Go to the source code of this file.

Functions/Subroutines

subroutine hm_read_fail_hc_dsse (fail, mat_id, fail_id, irupt, lsubmodel, unitab)
subroutine linear_interp (tab_x, tab_y, ltab, x, y)

Function/Subroutine Documentation

◆ hm_read_fail_hc_dsse()

subroutine hm_read_fail_hc_dsse ( type (fail_param_), intent(inout) fail,
integer, intent(in) mat_id,
integer, intent(in) fail_id,
integer, intent(in) irupt,
type (submodel_data), dimension(*), intent(in) lsubmodel,
type (unit_type_), intent(in) unitab )

Definition at line 37 of file hm_read_fail_hc_dsse.F.

39C-----------------------------------------------
40c ROUTINE DESCRIPTION :
41c Read HC-DSSE failure model parameters
42C-----------------------------------------------
43c! UVAR 1 = damage value flag for IP at DSSE instability
44c! UVAR 2 = damage value for DSSE
45C-----------------------------------------------
46C M o d u l e s
47C-----------------------------------------------
48 USE fail_param_mod
49 USE unitab_mod
50 USE message_mod
51 USE submodel_mod
53C-----------------------------------------------
54C I m p l i c i t T y p e s
55C-----------------------------------------------
56#include "implicit_f.inc"
57C-----------------------------------------------
58C C o m m o n B l o c k s
59C-----------------------------------------------
60#include "units_c.inc"
61C-----------------------------------------------
62C D u m m y A r g u m e n t s
63C-----------------------------------------------
64 INTEGER ,INTENT(IN) :: FAIL_ID ! failure model ID
65 INTEGER ,INTENT(IN) :: MAT_ID ! material law ID
66 INTEGER ,INTENT(IN) :: IRUPT ! failure model number
67 TYPE (UNIT_TYPE_) ,INTENT(IN) :: UNITAB ! table of input units
68 TYPE (SUBMODEL_DATA),INTENT(IN) :: LSUBMODEL(*) ! submodel table
69 TYPE (FAIL_PARAM_) ,INTENT(INOUT) :: FAIL ! failure model data structure
70C-----------------------------------------------
71C L o c a l V a r i a b l e s
72C-----------------------------------------------
73 INTEGER :: I,IFAIL_SH,IFLAG,NUVAR,NUPARAM
74 my_real :: pthkf,afrac,bfrac,cfrac,nfrac,inst,inst2,
75 . afrac2,bfrac2,cfrac2,y,
76 . b16,b17,b18,b19,b21,f05,g12,i12,small,
77 . tab(1201),lx(1201)
78 LOGICAL :: IS_AVAILABLE,IS_ENCRYPTED
79C=======================================================================
80 is_encrypted = .false.
81 is_available = .false.
82C--------------------------------------------------
83C EXTRACT DATA (IS OPTION CRYPTED)
84C--------------------------------------------------
85 CALL hm_option_is_encrypted(is_encrypted)
86C--------------------------------------------------
87C EXTRACT DATAS
88C--------------------------------------------------
89 lx( 1 )= 1.000000000000d0
90 lx( 2 )= 1.000043653485d0
91 lx( 3 )= 1.000087406030d0
92 lx( 4 )= 1.000131257805d0
93 lx( 5 )= 1.000175208983d0
94 lx( 6 )= 1.000219259736d0
95 lx( 7 )= 1.000263410235d0
96 lx( 8 )= 1.000307660652d0
97 lx( 9 )= 1.000352011163d0
98 lx( 10 )= 1.000396461938d0
99 lx( 11 )= 1.000441013153d0
100 lx( 12 )= 1.000485664981d0
101 lx( 13 )= 1.000530417596d0
102 lx( 14 )= 1.000575271174d0
103 lx( 15 )= 1.000620225890d0
104 lx( 16 )= 1.000665281920d0
105 lx( 17 )= 1.000710439438d0
106 lx( 18 )= 1.000755698622d0
107 lx( 19 )= 1.000801059649d0
108 lx( 20 )= 1.000846522695d0
109 lx( 21 )= 1.000892087938d0
110 lx( 22 )= 1.000937755556d0
111 lx( 23 )= 1.000983525727d0
112 lx( 24 )= 1.001029398630d0
113 lx( 25 )= 1.001075374444d0
114 lx( 26 )= 1.001121453348d0
115 lx( 27 )= 1.001167635522d0
116 lx( 28 )= 1.001213921146d0
117 lx( 29 )= 1.001260310401d0
118 lx( 30 )= 1.001306803467d0
119 lx( 31 )= 1.001353400527d0
120 lx( 32 )= 1.001400101762d0
121 lx( 33 )= 1.001446907354d0
122 lx( 34 )= 1.001493817485d0
123 lx( 35 )= 1.001540832340d0
124 lx( 36 )= 1.001587952100d0
125 lx( 37 )= 1.001635176949d0
126 lx( 38 )= 1.001682507073d0
127 lx( 39 )= 1.001729942655d0
128 lx( 40 )= 1.001777483880d0
129 lx( 41 )= 1.001825130935d0
130 lx( 42 )= 1.001872884003d0
131 lx( 43 )= 1.001920743272d0
132 lx( 44 )= 1.001968708929d0
133 lx( 45 )= 1.002016781160d0
134 lx( 46 )= 1.002064960152d0
135 lx( 47 )= 1.002113246094d0
136 lx( 48 )= 1.002161639173d0
137 lx( 49 )= 1.002210139579d0
138 lx( 50 )= 1.002258747500d0
139 lx( 51 )= 1.002307463126d0
140 lx( 52 )= 1.002356286647d0
141 lx( 53 )= 1.002405218252d0
142 lx( 54 )= 1.002454258133d0
143 lx( 55 )= 1.002503406481d0
144 lx( 56 )= 1.002552663488d0
145 lx( 57 )= 1.002602029345d0
146 lx( 58 )= 1.002651504244d0
147 lx( 59 )= 1.002701088379d0
148 lx( 60 )= 1.002750781943d0
149 lx( 61 )= 1.002800585130d0
150 lx( 62 )= 1.002850498133d0
151 lx( 63 )= 1.002900521147d0
152 lx( 64 )= 1.002950654368d0
153 lx( 65 )= 1.003000897990d0
154 lx( 66 )= 1.003051252209d0
155 lx( 67 )= 1.003101717222d0
156 lx( 68 )= 1.003152293225d0
157 lx( 69 )= 1.003202980416d0
158 lx( 70 )= 1.003253778992d0
159 lx( 71 )= 1.003304689151d0
160 lx( 72 )= 1.003355711091d0
161 lx( 73 )= 1.003406845012d0
162 lx( 74 )= 1.003458091113d0
163 lx( 75 )= 1.003509449593d0
164 lx( 76 )= 1.003560920653d0
165 lx( 77 )= 1.003612504493d0
166 lx( 78 )= 1.003664201315d0
167 lx( 79 )= 1.003716011320d0
168 lx( 80 )= 1.003767934711d0
169 lx( 81 )= 1.003819971689d0
170 lx( 82 )= 1.003872122458d0
171 lx( 83 )= 1.003924387220d0
172 lx( 84 )= 1.003976766181d0
173 lx( 85 )= 1.004029259543d0
174 lx( 86 )= 1.004081867513d0
175 lx( 87 )= 1.004134590294d0
176 lx( 88 )= 1.004187428094d0
177 lx( 89 )= 1.004240381117d0
178 lx( 90 )= 1.004293449571d0
179 lx( 91 )= 1.004346633662d0
180 lx( 92 )= 1.004399933598d0
181 lx( 93 )= 1.004453349588d0
182 lx( 94 )= 1.004506881839d0
183 lx( 95 )= 1.004560530561d0
184 lx( 96 )= 1.004614295963d0
185 lx( 97 )= 1.004668178254d0
186 lx( 98 )= 1.004722177646d0
187 lx( 99 )= 1.004776294349d0
188 lx( 100 )= 1.004830528574d0
189 lx( 101 )= 1.004884880533d0
190 lx( 102 )= 1.004939350439d0
191 lx( 103 )= 1.004993938503d0
192 lx( 104 )= 1.005048644940d0
193 lx( 105 )= 1.005103469964d0
194 lx( 106 )= 1.005158413787d0
195 lx( 107 )= 1.005213476626d0
196 lx( 108 )= 1.005268658694d0
197 lx( 109 )= 1.005323960209d0
198 lx( 110 )= 1.005379381385d0
199 lx( 111 )= 1.005434922440d0
200 lx( 112 )= 1.005490583591d0
201 lx( 113 )= 1.005546365056d0
202 lx( 114 )= 1.005602267052d0
203 lx( 115 )= 1.005658289798d0
204 lx( 116 )= 1.005714433513d0
205 lx( 117 )= 1.005770698418d0
206 lx( 118 )= 1.005827084731d0
207 lx( 119 )= 1.005883592674d0
208 lx( 120 )= 1.005940222469d0
209 lx( 121 )= 1.005996974335d0
210 lx( 122 )= 1.006053848497d0
211 lx( 123 )= 1.006110845176d0
212 lx( 124 )= 1.006167964595d0
213 lx( 125 )= 1.006225206978d0
214 lx( 126 )= 1.006282572550d0
215 lx( 127 )= 1.006340061536d0
216 lx( 128 )= 1.006397674159d0
217 lx( 129 )= 1.006455410647d0
218 lx( 130 )= 1.006513271225d0
219 lx( 131 )= 1.006571256121d0
220 lx( 132 )= 1.006629365561d0
221 lx( 133 )= 1.006687599774d0
222 lx( 134 )= 1.006745958987d0
223 lx( 135 )= 1.006804443430d0
224 lx( 136 )= 1.006863053333d0
225 lx( 137 )= 1.006921788924d0
226 lx( 138 )= 1.006980650435d0
227 lx( 139 )= 1.007039638097d0
228 lx( 140 )= 1.007098752141d0
229 lx( 141 )= 1.007157992799d0
230 lx( 142 )= 1.007217360305d0
231 lx( 143 )= 1.007276854890d0
232 lx( 144 )= 1.007336476789d0
233 lx( 145 )= 1.007396226237d0
234 lx( 146 )= 1.007456103467d0
235 lx( 147 )= 1.007516108716d0
236 lx( 148 )= 1.007576242219d0
237 lx( 149 )= 1.007636504213d0
238 lx( 150 )= 1.007696894934d0
239 lx( 151 )= 1.007757414621d0
240 lx( 152 )= 1.007818063511d0
241 lx( 153 )= 1.007878841844d0
242 lx( 154 )= 1.007939749857d0
243 lx( 155 )= 1.008000787792d0
244 lx( 156 )= 1.008061955888d0
245 lx( 157 )= 1.008123254387d0
246 lx( 158 )= 1.008184683529d0
247 lx( 159 )= 1.008246243558d0
248 lx( 160 )= 1.008307934715d0
249 lx( 161 )= 1.008369757243d0
250 lx( 162 )= 1.008431711387d0
251 lx( 163 )= 1.008493797391d0
252 lx( 164 )= 1.008556015500d0
253 lx( 165 )= 1.008618365959d0
254 lx( 166 )= 1.008680849015d0
255 lx( 167 )= 1.008743464913d0
256 lx( 168 )= 1.008806213901d0
257 lx( 169 )= 1.008869096228d0
258 lx( 170 )= 1.008932112141d0
259 lx( 171 )= 1.008995261889d0
260 lx( 172 )= 1.009058545722d0
261 lx( 173 )= 1.009121963891d0
262 lx( 174 )= 1.009185516645d0
263 lx( 175 )= 1.009249204236d0
264 lx( 176 )= 1.009313026917d0
265 lx( 177 )= 1.009376984939d0
266 lx( 178 )= 1.009441078556d0
267 lx( 179 )= 1.009505308022d0
268 lx( 180 )= 1.009569673591d0
269 lx( 181 )= 1.009634175518d0
270 lx( 182 )= 1.009698814058d0
271 lx( 183 )= 1.009763589468d0
272 lx( 184 )= 1.009828502004d0
273 lx( 185 )= 1.009893551924d0
274 lx( 186 )= 1.009958739486d0
275 lx( 187 )= 1.010024064949d0
276 lx( 188 )= 1.010089528571d0
277 lx( 189 )= 1.010155130613d0
278 lx( 190 )= 1.010220871334d0
279 lx( 191 )= 1.010286750997d0
280 lx( 192 )= 1.010352769863d0
281 lx( 193 )= 1.010418928194d0
282 lx( 194 )= 1.010485226254d0
283 lx( 195 )= 1.010551664305d0
284 lx( 196 )= 1.010618242612d0
285 lx( 197 )= 1.010684961441d0
286 lx( 198 )= 1.010751821056d0
287 lx( 199 )= 1.010818821724d0
288 lx( 200 )= 1.010885963711d0
289 lx( 201 )= 1.010953247285d0
290 lx( 202 )= 1.011020672714d0
291 lx( 203 )= 1.011088240268d0
292 lx( 204 )= 1.011155950214d0
293 lx( 205 )= 1.011223802824d0
294 lx( 206 )= 1.011291798367d0
295 lx( 207 )= 1.011359937116d0
296 lx( 208 )= 1.011428219342d0
297 lx( 209 )= 1.011496645318d0
298 lx( 210 )= 1.011565215318d0
299 lx( 211 )= 1.011633929615d0
300 lx( 212 )= 1.011702788483d0
301 lx( 213 )= 1.011771792200d0
302 lx( 214 )= 1.011840941039d0
303 lx( 215 )= 1.011910235278d0
304 lx( 216 )= 1.011979675195d0
305 lx( 217 )= 1.012049261066d0
306 lx( 218 )= 1.012118993172d0
307 lx( 219 )= 1.012188871791d0
308 lx( 220 )= 1.012258897203d0
309 lx( 221 )= 1.012329069690d0
310 lx( 222 )= 1.012399389532d0
311 lx( 223 )= 1.012469857012d0
312 lx( 224 )= 1.012540472412d0
313 lx( 225 )= 1.012611236016d0
314 lx( 226 )= 1.012682148108d0
315 lx( 227 )= 1.012753208973d0
316 lx( 228 )= 1.012824418897d0
317 lx( 229 )= 1.012895778166d0
318 lx( 230 )= 1.012967287066d0
319 lx( 231 )= 1.013038945886d0
320 lx( 232 )= 1.013110754914d0
321 lx( 233 )= 1.013182714439d0
322 lx( 234 )= 1.013254824750d0
323 lx( 235 )= 1.013327086139d0
324 lx( 236 )= 1.013399498897d0
325 lx( 237 )= 1.013472063315d0
326 lx( 238 )= 1.013544779686d0
327 lx( 239 )= 1.013617648304d0
328 lx( 240 )= 1.013690669463d0
329 lx( 241 )= 1.013763843458d0
330 lx( 242 )= 1.013837170583d0
331 lx( 243 )= 1.013910651136d0
332 lx( 244 )= 1.013984285414d0
333 lx( 245 )= 1.014058073715d0
334 lx( 246 )= 1.014132016336d0
335 lx( 247 )= 1.014206113577d0
336 lx( 248 )= 1.014280365739d0
337 lx( 249 )= 1.014354773121d0
338 lx( 250 )= 1.014429336026d0
339 lx( 251 )= 1.014504054756d0
340 lx( 252 )= 1.014578929614d0
341 lx( 253 )= 1.014653960903d0
342 lx( 254 )= 1.014729148928d0
343 lx( 255 )= 1.014804493995d0
344 lx( 256 )= 1.014879996409d0
345 lx( 257 )= 1.014955656477d0
346 lx( 258 )= 1.015031474507d0
347 lx( 259 )= 1.015107450807d0
348 lx( 260 )= 1.015183585686d0
349 lx( 261 )= 1.015259879455d0
350 lx( 262 )= 1.015336332423d0
351 lx( 263 )= 1.015412944903d0
352 lx( 264 )= 1.015489717206d0
353 lx( 265 )= 1.015566649646d0
354 lx( 266 )= 1.015643742536d0
355 lx( 267 )= 1.015720996191d0
356 lx( 268 )= 1.015798410927d0
357 lx( 269 )= 1.015875987059d0
358 lx( 270 )= 1.015953724904d0
359 lx( 271 )= 1.016031624781d0
360 lx( 272 )= 1.016109687008d0
361 lx( 273 )= 1.016187911904d0
362 lx( 274 )= 1.016266299789d0
363 lx( 275 )= 1.016344850985d0
364 lx( 276 )= 1.016423565814d0
365 lx( 277 )= 1.016502444597d0
366 lx( 278 )= 1.016581487658d0
367 lx( 279 )= 1.016660695323d0
368 lx( 280 )= 1.016740067915d0
369 lx( 281 )= 1.016819605760d0
370 lx( 282 )= 1.016899309186d0
371 lx( 283 )= 1.016979178520d0
372 lx( 284 )= 1.017059214091d0
373 lx( 285 )= 1.017139416227d0
374 lx( 286 )= 1.017219785258d0
375 lx( 287 )= 1.017300321517d0
376 lx( 288 )= 1.017381025334d0
377 lx( 289 )= 1.017461897042d0
378 lx( 290 )= 1.017542936974d0
379 lx( 291 )= 1.017624145466d0
380 lx( 292 )= 1.017705522851d0
381 lx( 293 )= 1.017787069466d0
382 lx( 294 )= 1.017868785649d0
383 lx( 295 )= 1.017950671736d0
384 lx( 296 )= 1.018032728067d0
385 lx( 297 )= 1.018114954980d0
386 lx( 298 )= 1.018197352816d0
387 lx( 299 )= 1.018279921918d0
388 lx( 300 )= 1.018362662625d0
389 lx( 301 )= 1.018445575282d0
390 lx( 302 )= 1.018528660233d0
391 lx( 303 )= 1.018611917822d0
392 lx( 304 )= 1.018695348395d0
393 lx( 305 )= 1.018778952298d0
394 lx( 306 )= 1.018862729879d0
395 lx( 307 )= 1.018946681487d0
396 lx( 308 )= 1.019030807470d0
397 lx( 309 )= 1.019115108178d0
398 lx( 310 )= 1.019199583964d0
399 lx( 311 )= 1.019284235178d0
400 lx( 312 )= 1.019369062173d0
401 lx( 313 )= 1.019454065304d0
402 lx( 314 )= 1.019539244925d0
403 lx( 315 )= 1.019624601392d0
404 lx( 316 )= 1.019710135061d0
405 lx( 317 )= 1.019795846290d0
406 lx( 318 )= 1.019881735437d0
407 lx( 319 )= 1.019967802861d0
408 lx( 320 )= 1.020054048923d0
409 lx( 321 )= 1.020140473985d0
410 lx( 322 )= 1.020227078407d0
411 lx( 323 )= 1.020313862554d0
412 lx( 324 )= 1.020400826789d0
413 lx( 325 )= 1.020487971478d0
414 lx( 326 )= 1.020575296986d0
415 lx( 327 )= 1.020662803681d0
416 lx( 328 )= 1.020750491930d0
417 lx( 329 )= 1.020838362102d0
418 lx( 330 )= 1.020926414566d0
419 lx( 331 )= 1.021014649695d0
420 lx( 332 )= 1.021103067859d0
421 lx( 333 )= 1.021191669432d0
422 lx( 334 )= 1.021280454786d0
423 lx( 335 )= 1.021369424297d0
424 lx( 336 )= 1.021458578341d0
425 lx( 337 )= 1.021547917294d0
426 lx( 338 )= 1.021637441534d0
427 lx( 339 )= 1.021727151439d0
428 lx( 340 )= 1.021817047390d0
429 lx( 341 )= 1.021907129766d0
430 lx( 342 )= 1.021997398950d0
431 lx( 343 )= 1.022087855325d0
432 lx( 344 )= 1.022178499274d0
433 lx( 345 )= 1.022269331181d0
434 lx( 346 )= 1.022360351434d0
435 lx( 347 )= 1.022451560417d0
436 lx( 348 )= 1.022542958520d0
437 lx( 349 )= 1.022634546131d0
438 lx( 350 )= 1.022726323640d0
439 lx( 351 )= 1.022818291438d0
440 lx( 352 )= 1.022910449917d0
441 lx( 353 )= 1.023002799470d0
442 lx( 354 )= 1.023095340491d0
443 lx( 355 )= 1.023188073375d0
444 lx( 356 )= 1.023280998519d0
445 lx( 357 )= 1.023374116319d0
446 lx( 358 )= 1.023467427173d0
447 lx( 359 )= 1.023560931482d0
448 lx( 360 )= 1.023654629646d0
449 lx( 361 )= 1.023748522066d0
450 lx( 362 )= 1.023842609145d0
451 lx( 363 )= 1.023936891286d0
452 lx( 364 )= 1.024031368894d0
453 lx( 365 )= 1.024126042375d0
454 lx( 366 )= 1.024220912136d0
455 lx( 367 )= 1.024315978586d0
456 lx( 368 )= 1.024411242132d0
457 lx( 369 )= 1.024506703186d0
458 lx( 370 )= 1.024602362158d0
459 lx( 371 )= 1.024698219462d0
460 lx( 372 )= 1.024794275510d0
461 lx( 373 )= 1.024890530718d0
462 lx( 374 )= 1.024986985501d0
463 lx( 375 )= 1.025083640276d0
464 lx( 376 )= 1.025180495462d0
465 lx( 377 )= 1.025277551477d0
466 lx( 378 )= 1.025374808742d0
467 lx( 379 )= 1.025472267678d0
468 lx( 380 )= 1.025569928708d0
469 lx( 381 )= 1.025667792256d0
470 lx( 382 )= 1.025765858746d0
471 lx( 383 )= 1.025864128605d0
472 lx( 384 )= 1.025962602261d0
473 lx( 385 )= 1.026061280140d0
474 lx( 386 )= 1.026160162674d0
475 lx( 387 )= 1.026259250292d0
476 lx( 388 )= 1.026358543427d0
477 lx( 389 )= 1.026458042511d0
478 lx( 390 )= 1.026557747980d0
479 lx( 391 )= 1.026657660269d0
480 lx( 392 )= 1.026757779814d0
481 lx( 393 )= 1.026858107053d0
482 lx( 394 )= 1.026958642425d0
483 lx( 395 )= 1.027059386371d0
484 lx( 396 )= 1.027160339332d0
485 lx( 397 )= 1.027261501751d0
486 lx( 398 )= 1.027362874071d0
487 lx( 399 )= 1.027464456739d0
488 lx( 400 )= 1.027566250199d0
489 lx( 401 )= 1.027668254901d0
490 lx( 402 )= 1.027770471293d0
491 lx( 403 )= 1.027872899824d0
492 lx( 404 )= 1.027975540947d0
493 lx( 405 )= 1.028078395114d0
494 lx( 406 )= 1.028181462778d0
495 lx( 407 )= 1.028284744395d0
496 lx( 408 )= 1.028388240421d0
497 lx( 409 )= 1.028491951314d0
498 lx( 410 )= 1.028595877533d0
499 lx( 411 )= 1.028700019538d0
500 lx( 412 )= 1.028804377790d0
501 lx( 413 )= 1.028908952753d0
502 lx( 414 )= 1.029013744889d0
503 lx( 415 )= 1.029118754665d0
504 lx( 416 )= 1.029223982547d0
505 lx( 417 )= 1.029329429003d0
506 lx( 418 )= 1.029435094503d0
507 lx( 419 )= 1.029540979516d0
508 lx( 420 )= 1.029647084515d0
509 lx( 421 )= 1.029753409973d0
510 lx( 422 )= 1.029859956364d0
511 lx( 423 )= 1.029966724165d0
512 lx( 424 )= 1.030073713852d0
513 lx( 425 )= 1.030180925904d0
514 lx( 426 )= 1.030288360801d0
515 lx( 427 )= 1.030396019023d0
516 lx( 428 )= 1.030503901055d0
517 lx( 429 )= 1.030612007379d0
518 lx( 430 )= 1.030720338480d0
519 lx( 431 )= 1.030828894847d0
520 lx( 432 )= 1.030937676965d0
521 lx( 433 )= 1.031046685326d0
522 lx( 434 )= 1.031155920419d0
523 lx( 435 )= 1.031265382738d0
524 lx( 436 )= 1.031375072774d0
525 lx( 437 )= 1.031484991024d0
526 lx( 438 )= 1.031595137984d0
527 lx( 439 )= 1.031705514152d0
528 lx( 440 )= 1.031816120026d0
529 lx( 441 )= 1.031926956108d0
530 lx( 442 )= 1.032038022899d0
531 lx( 443 )= 1.032149320903d0
532 lx( 444 )= 1.032260850625d0
533 lx( 445 )= 1.032372612571d0
534 lx( 446 )= 1.032484607249d0
535 lx( 447 )= 1.032596835168d0
536 lx( 448 )= 1.032709296839d0
537 lx( 449 )= 1.032821992774d0
538 lx( 450 )= 1.032934923486d0
539 lx( 451 )= 1.033048089491d0
540 lx( 452 )= 1.033161491306d0
541 lx( 453 )= 1.033275129448d0
542 lx( 454 )= 1.033389004436d0
543 lx( 455 )= 1.033503116792d0
544 lx( 456 )= 1.033617467039d0
545 lx( 457 )= 1.033732055700d0
546 lx( 458 )= 1.033846883300d0
547 lx( 459 )= 1.033961950368d0
548 lx( 460 )= 1.034077257431d0
549 lx( 461 )= 1.034192805019d0
550 lx( 462 )= 1.034308593665d0
551 lx( 463 )= 1.034424623901d0
552 lx( 464 )= 1.034540896261d0
553 lx( 465 )= 1.034657411283d0
554 lx( 466 )= 1.034774169504d0
555 lx( 467 )= 1.034891171462d0
556 lx( 468 )= 1.035008417700d0
557 lx( 469 )= 1.035125908760d0
558 lx( 470 )= 1.035243645185d0
559 lx( 471 )= 1.035361627522d0
560 lx( 472 )= 1.035479856316d0
561 lx( 473 )= 1.035598332119d0
562 lx( 474 )= 1.035717055478d0
563 lx( 475 )= 1.035836026948d0
564 lx( 476 )= 1.035955247080d0
565 lx( 477 )= 1.036074716431d0
566 lx( 478 )= 1.036194435558d0
567 lx( 479 )= 1.036314405018d0
568 lx( 480 )= 1.036434625372d0
569 lx( 481 )= 1.036555097182d0
570 lx( 482 )= 1.036675821010d0
571 lx( 483 )= 1.036796797423d0
572 lx( 484 )= 1.036918026987d0
573 lx( 485 )= 1.037039510269d0
574 lx( 486 )= 1.037161247841d0
575 lx( 487 )= 1.037283240274d0
576 lx( 488 )= 1.037405488140d0
577 lx( 489 )= 1.037527992017d0
578 lx( 490 )= 1.037650752479d0
579 lx( 491 )= 1.037773770106d0
580 lx( 492 )= 1.037897045477d0
581 lx( 493 )= 1.038020579175d0
582 lx( 494 )= 1.038144371784d0
583 lx( 495 )= 1.038268423887d0
584 lx( 496 )= 1.038392736074d0
585 lx( 497 )= 1.038517308932d0
586 lx( 498 )= 1.038642143052d0
587 lx( 499 )= 1.038767239026d0
588 lx( 500 )= 1.038892597449d0
589 lx( 501 )= 1.039018218916d0
590 lx( 502 )= 1.039144104025d0
591 lx( 503 )= 1.039270253374d0
592 lx( 504 )= 1.039396667567d0
593 lx( 505 )= 1.039523347204d0
594 lx( 506 )= 1.039650292892d0
595 lx( 507 )= 1.039777505236d0
596 lx( 508 )= 1.039904984845d0
597 lx( 509 )= 1.040032732329d0
598 lx( 510 )= 1.040160748301d0
599 lx( 511 )= 1.040289033373d0
600 lx( 512 )= 1.040417588163d0
601 lx( 513 )= 1.040546413286d0
602 lx( 514 )= 1.040675509364d0
603 lx( 515 )= 1.040804877016d0
604 lx( 516 )= 1.040934516866d0
605 lx( 517 )= 1.041064429539d0
606 lx( 518 )= 1.041194615662d0
607 lx( 519 )= 1.041325075863d0
608 lx( 520 )= 1.041455810774d0
609 lx( 521 )= 1.041586821027d0
610 lx( 522 )= 1.041718107256d0
611 lx( 523 )= 1.041849670097d0
612 lx( 524 )= 1.041981510190d0
613 lx( 525 )= 1.042113628174d0
614 lx( 526 )= 1.042246024691d0
615 lx( 527 )= 1.042378700386d0
616 lx( 528 )= 1.042511655904d0
617 lx( 529 )= 1.042644891894d0
618 lx( 530 )= 1.042778409006d0
619 lx( 531 )= 1.042912207891d0
620 lx( 532 )= 1.043046289204d0
621 lx( 533 )= 1.043180653601d0
622 lx( 534 )= 1.043315301738d0
623 lx( 535 )= 1.043450234278d0
624 lx( 536 )= 1.043585451881d0
625 lx( 537 )= 1.043720955211d0
626 lx( 538 )= 1.043856744935d0
627 lx( 539 )= 1.043992821721d0
628 lx( 540 )= 1.044129186238d0
629 lx( 541 )= 1.044265839159d0
630 lx( 542 )= 1.044402781158d0
631 lx( 543 )= 1.044540012912d0
632 lx( 544 )= 1.044677535098d0
633 lx( 545 )= 1.044815348397d0
634 lx( 546 )= 1.044953453493d0
635 lx( 547 )= 1.045091851068d0
636 lx( 548 )= 1.045230541811d0
637 lx( 549 )= 1.045369526410d0
638 lx( 550 )= 1.045508805557d0
639 lx( 551 )= 1.045648379943d0
640 lx( 552 )= 1.045788250265d0
641 lx( 553 )= 1.045928417220d0
642 lx( 554 )= 1.046068881507d0
643 lx( 555 )= 1.046209643829d0
644 lx( 556 )= 1.046350704889d0
645 lx( 557 )= 1.046492065394d0
646 lx( 558 )= 1.046633726051d0
647 lx( 559 )= 1.046775687571d0
648 lx( 560 )= 1.046917950668d0
649 lx( 561 )= 1.047060516055d0
650 lx( 562 )= 1.047203384450d0
651 lx( 563 )= 1.047346556573d0
652 lx( 564 )= 1.047490033145d0
653 lx( 565 )= 1.047633814890d0
654 lx( 566 )= 1.047777902534d0
655 lx( 567 )= 1.047922296806d0
656 lx( 568 )= 1.048066998437d0
657 lx( 569 )= 1.048212008158d0
658 lx( 570 )= 1.048357326707d0
659 lx( 571 )= 1.048502954820d0
660 lx( 572 )= 1.048648893237d0
661 lx( 573 )= 1.048795142700d0
662 lx( 574 )= 1.048941703955d0
663 lx( 575 )= 1.049088577748d0
664 lx( 576 )= 1.049235764828d0
665 lx( 577 )= 1.049383265947d0
666 lx( 578 )= 1.049531081859d0
667 lx( 579 )= 1.049679213320d0
668 lx( 580 )= 1.049827661090d0
669 lx( 581 )= 1.049976425929d0
670 lx( 582 )= 1.050125508602d0
671 lx( 583 )= 1.050274909873d0
672 lx( 584 )= 1.050424630511d0
673 lx( 585 )= 1.050574671289d0
674 lx( 586 )= 1.050725032977d0
675 lx( 587 )= 1.050875716354d0
676 lx( 588 )= 1.051026722196d0
677 lx( 589 )= 1.051178051285d0
678 lx( 590 )= 1.051329704403d0
679 lx( 591 )= 1.051481682337d0
680 lx( 592 )= 1.051633985875d0
681 lx( 593 )= 1.051786615807d0
682 lx( 594 )= 1.051939572927d0
683 lx( 595 )= 1.052092858031d0
684 lx( 596 )= 1.052246471916d0
685 lx( 597 )= 1.052400415384d0
686 lx( 598 )= 1.052554689239d0
687 lx( 599 )= 1.052709294286d0
688 lx( 600 )= 1.052864231334d0
689 lx( 601 )= 1.053019501195d0
690 lx( 602 )= 1.053175104682d0
691 lx( 603 )= 1.053331042611d0
692 lx( 604 )= 1.053487315802d0
693 lx( 605 )= 1.053643925077d0
694 lx( 606 )= 1.053800871260d0
695 lx( 607 )= 1.053958155178d0
696 lx( 608 )= 1.054115777661d0
697 lx( 609 )= 1.054273739541d0
698 lx( 610 )= 1.054432041653d0
699 lx( 611 )= 1.054590684836d0
700 lx( 612 )= 1.054749669929d0
701 lx( 613 )= 1.054908997777d0
702 lx( 614 )= 1.055068669224d0
703 lx( 615 )= 1.055228685121d0
704 lx( 616 )= 1.055389046318d0
705 lx( 617 )= 1.055549753669d0
706 lx( 618 )= 1.055710808033d0
707 lx( 619 )= 1.055872210268d0
708 lx( 620 )= 1.056033961237d0
709 lx( 621 )= 1.056196061806d0
710 lx( 622 )= 1.056358512844d0
711 lx( 623 )= 1.056521315221d0
712 lx( 624 )= 1.056684469811d0
713 lx( 625 )= 1.056847977492d0
714 lx( 626 )= 1.057011839143d0
715 lx( 627 )= 1.057176055647d0
716 lx( 628 )= 1.057340627890d0
717 lx( 629 )= 1.057505556759d0
718 lx( 630 )= 1.057670843147d0
